Mario Andretti

American

Constructors:

Statistics

  • First Win:
    1971 at South African Grand Prix
  • Last Win:
    1978 at Dutch Grand Prix
  • First Podium:
    1970 at Spanish Grand Prix
  • Last Podium:
    1982 at Italian Grand Prix
  • First Pole:
    1968 at United States Grand Prix
  • Last Pole:
    1982 at Italian Grand Prix
  • Sprint Wins:
    0
  • Win Percentage:
    9.3
  • Wins From Pole:
    8
  • Percentage Wins From Pole:
    44.44
  • Most Wins In A Season:
    6
  • Podium Percentage:
    14.73
  • Most Podiums In A Season:
    7
  • DNFs:
    65
  • Fastest Laps:
    0
  • Race Laps:
    5278
  • Race Points:
    180.0
  • Position Distribution in Races

    Position Distribution in Qualifying

    End of Season Position

    Seasons Details

    Year Position Races Wins Poles Podiums DNFs Team
    1982 19 3 0 1 1 2 BritishWilliams
    1981 17 15 0 0 0 8 SwissAlfa Romeo
    1980 20 14 0 0 0 9 BritishTeam Lotus
    1979 12 15 0 0 1 9 BritishTeam Lotus
    1978 1 16 6 8 7 4 BritishTeam Lotus
    1977 3 17 4 7 5 7 BritishTeam Lotus
    1976 6 15 1 1 3 8 BritishTeam Lotus
    1975 14 12 0 0 0 6 AmericanParnelli
    1974 25 2 0 0 0 0 AmericanParnelli
    1972 12 5 0 0 0 2 ItalianFerrari
    1971 8 6 1 0 1 2 ItalianFerrari
    1970 16 5 0 0 1 4 BritishMarch
    1969 26 3 0 0 0 3 BritishLotus-Ford
    1968 37 1 0 1 0 1 BritishLotus-Ford

    All race Wins

    # Race Year Started
    12 Dutch Grand Prix 1978 1
    11 German Grand Prix 1978 1
    10 French Grand Prix 1978 2
    9 Spanish Grand Prix 1978 1
    8 Belgian Grand Prix 1978 1
    7 Argentine Grand Prix 1978 1
    6 Italian Grand Prix 1977 4
    5 French Grand Prix 1977 1
    4 Spanish Grand Prix 1977 1
    3 United States Grand Prix West 1977 2
    2 Japanese Grand Prix 1976 1
    1 South African Grand Prix 1971 4

    All race Pols

    # Race Year Finished
    18 Italian Grand Prix 1982 3
    17 United States Grand Prix 1978 20
    16 Italian Grand Prix 1978 6
    15 Dutch Grand Prix 1978 1
    14 German Grand Prix 1978 1
    13 Swedish Grand Prix 1978 17
    12 Spanish Grand Prix 1978 1
    11 Belgian Grand Prix 1978 1
    10 Argentine Grand Prix 1978 1
    9 Japanese Grand Prix 1977 21
    8 Canadian Grand Prix 1977 9
    7 Dutch Grand Prix 1977 21
    6 French Grand Prix 1977 1
    5 Swedish Grand Prix 1977 6
    4 Belgian Grand Prix 1977 25
    3 Spanish Grand Prix 1977 1
    2 Japanese Grand Prix 1976 1
    1 United States Grand Prix 1968 18
    • Won
    • Second
    • Third
    • Fourth
    • Fifth
    • Sixth
    • Seventh
    • Eighth
    • Ninth
    • Tenth
    • OOP
    • Pole
    • 1982
    • 1981
    • 1980
    • 1979
    • 1978
    • 1977
    • 1976
    • 1975
    • 1974
    • 1972
    • 1971
    • 1970
    • 1969
    • 1968